| BODY & DIMENSIONS |
| Frame | Tubular Chassis |
| Vehicle Body Panels | Metal Body |
| Vehicle Weight (Kg) | 122 |
| Length x Width x Height (mm) | 1928 x 697 x 1200 |
| Wheelbase (mm) | 1335 |
| Ground Clearance (mm) | 160 |
| Footboard Storage | Yes |
| PERFORMANCE |
| Motor Power Peak | 3500 W |
| Motor Power Rated Continuous | 2500 W |
| Peak Torque | 165 Nm |
| Power Train Type | PMSM In-Wheel Drive |
| Motor IP Rating | IP 67 |
| BATTERY & CHARGER |
| Primary Battery | 3.2 kWh - CAN Enabled |
| Battery IP Rating | IP 67 |
| Charger Rating | 10 Amp CAN Enabled |
| Charging Time - 80% | 4 hrs |
| Charging Time - 100% | 6 hrs 30 min |
| WHEELS, TYRES, BRAKES & SUSPENSION |
| Wheel Type | Alloy Wheels |
| Tyre Type | Tubeless |
| Front Tyre | 80/80-16 |
| Rear Tyre | 90/80-16 |
| Front Brake Type | Drum (Dia 130MM) |
| Rear Brake Type | Drum - CBS (Dia 130MM) |
| Regenerative Braking | Yes |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Gas emulsion type, Rear Double/Monoshock |
| LIGHTS |
| Head, Tail, Indicator Light | LED |
| DRL Light | LED |
| STORAGE |
| Storage | 21.7 Liter |
| SMART FEATURES |
| Riding Modes (Eco, Ride & Sport) | Yes with dedicated switch |
| Reverse Mode | Yes |
| Distance to Empty | Yes |
| Cruise Mode | Yes |
| Hill Hold | Yes |
| USB Charging | Yes |
| Roll Over Detection | Yes |
| Side Stand & Main Stand Motor Cut Off | Yes |
| Regenerative Braking | Yes |
| Service Reminder | Yes |