BG C-12 Red
AV Motors in Madurai offers the complete range of BGauss electric scooters, including the C12i and RUV 350 models. Each model combines smart features with powerful electric motors to suit diverse urban riding needs.
Contact Enquiry
| Specification | C121 MAX 2.0 | C121 EX |
|---|---|---|
| Performance | ||
| Power Train Type | PMSM HUB | PMSM HUB |
| Motor Power Peak (W) | 2500 | X |
| Continuous Power (W) | 1500 | 1500 |
| Max Speed (km/h) | 60±2 | 60±2 |
| Acceleration 0–40 km/h | 8.5 seconds | 8.5 seconds |
| ARAI Certified Range (km) | 123 | 85 |
| Motor IP Rating | IP67 | IP67 |
| Gradeability (Single Rider – 75kg) | 14±2° | 14±2° |
| Gradeability (Double Rider – 150kg) | 10±2° | 10±2° |
| Controller Rating | IP65 | IP65 |
| Mode 1 – Eco (km/h) | 45±2 | 45±2 |
| Mode 2 – Sport (km/h) | 60±2 | 60±2 |
| Battery & Charger (Primary & Battery) | ||
| Reverse Mode | NA | NA |
| Installed Capacity | 2.7 kWh – CAN Enabled | 2.0 kWh – CAN Enabled |
| Usable Capacity | 2.5 kWh | 1.85 kWh |
| Cell Type | Lithium ion cells – LFP | Lithium ion cells – LFP |
| Battery Weight | 25 Kg | 20 Kg |
| Battery IP Rating | IP67 | IP67 |
| Battery Case | Aluminium | Aluminium |
| Connector | Chogori Connector | Chogori Connector |
| Cooling | NA | NA |
| Removable | Yes, by using tools | Yes, by using tools |
| Primary Charger | ||
| Charger Rating | 10 Ampere – CAN Enabled | 7.5 Ampere – CAN Enabled |
| Charging Time 0–80% | 3 hrs 30 min to 4 hrs | 3 hrs to 3 hrs 15 mins |
| Charging Time 0–100% | 4 hrs 30 min to 5 hrs | 4 hrs 15 mins to 4 hrs 30 mins |
| Secondary Battery | ||
| Battery Type | VRLA Maintenance free battery 12V 4Ah | VRLA Maintenance free battery 12V 4Ah |
| Peripherals | ||
| Speedometer | CAN Enabled Digital Console | CAN Enabled Digital Console |
| Water Wading Limit | 300 mm | 300 mm |
| Body & Dimensions | ||
| Vehicle Weight (Kg) | 113 | 106 |
| Length (mm) | 1825 | 1825 |
| Width (mm) | 697 | 697 |
| Height (mm) | 1150 | 1150 |
| Wheelbase (mm) | 1292 | 1292 |
| Rider Seat Height (mm) | 765 | 765 |
| Seat Length (mm) | 774 | 774 |
| Ground Clearance (mm) | 155 | 155 |
| Vehicle Body Panels | Plastic (ABS&PP) | Plastic (ABS&PP) |
| Chassis Type | Tubular Chassis | Tubular Chassis |
| Side Stand | Yes | Yes |
| Main Stand | Yes | Yes |
| Footboard Storage | Yes | Yes |
| Wheels, Types, Brakes & Suspension | ||
| Wheel Type | Steel Wheel | Steel Wheel |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Dimensions | 90/90-304.8 (12 inch) | 90/90-304.8 (12 inch) |
| Rear Tyre Dimensions | 90/100-254 (10 inch) | 90/100-254 (10 inch) |
| Front Brake Type | Drum (Dia 130mm) | Drum (Dia 130mm) |
| Rear Brake Type | Drum CBS (Dia 130mm) | Drum CBS (Dia 130mm) |
| Regenerating Braking | Yes | Yes |
| Front Suspension | Hydraulic Telescopic | Hydraulic Telescopic |
| Rear Shock Absorber | Double Hydraulic Spring – 4 Step Adjustable | Double Hydraulic Spring – Step Adjustable |
| Frames & Suspensions | ||
| Standard Payload (Kg) | 150 | 150 |
| Lights | ||
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicator Lights | LED | LED |
| DRL Light | LED | LED |
| Smart Features | ||
| Communication Protocol | CAN 2.0 | CAN 2.0 |
| Distance to Empty | Yes | Yes |
| Motor to Function while Braking | Yes | Yes |
| Limphome Mode on Low SOC | Yes | Yes |
| Side Stand Sensor | Yes | Yes |
| USB Charging | Yes | Yes |
| App-Based Smart Features | ||
| Charging Point Location | Yes | Yes |
| User Manual | Yes | Yes |
| Service Coupon | Yes | Yes |
| Warranty | ||
| Battery Warranty | 36,000 Kms or 3 years* | 36,000 Kms or 3 years* |
| Motor Warranty | 36,000 Kms or 3 years* | 36,000 Kms or 3 years* |
| Charger Warranty | 36,000 Kms or 3 years* | 36,000 Kms or 3 years* |
| Vehicle Warranty | 36,000 Kms or 3 years* | 36,000 Kms or 3 years* |
| Battery Extended Warranty | 50,000 Kms or 5 years* | 50,000 Kms or 5 years* |
